<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Objectives for 2009</title>
	<atom:link href="http://incrementalism.net/personal/objectives-for-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://incrementalism.net/personal/objectives-for-2009</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 04:38:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim Moore</title>
		<link>http://incrementalism.net/personal/objectives-for-2009/comment-page-1#comment-17003</link>
		<dc:creator>Tim Moore</dc:creator>
		<pubDate>Mon, 08 Nov 2010 21:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://incrementalism.net/?p=68#comment-17003</guid>
		<description>Mostly Ableton Live, but I recently got a Native Instruments Maschine, too, so I’ve been trying that out lately.</description>
		<content:encoded><![CDATA[<p>Mostly Ableton Live, but I recently got a Native Instruments Maschine, too, so I’ve been trying that out lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petri Suhonen</title>
		<link>http://incrementalism.net/personal/objectives-for-2009/comment-page-1#comment-17002</link>
		<dc:creator>Petri Suhonen</dc:creator>
		<pubDate>Sun, 07 Nov 2010 17:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://incrementalism.net/?p=68#comment-17002</guid>
		<description>Hi,

Can I ask what program are you using for making - or trying to make - electronic music?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can I ask what program are you using for making &#8211; or trying to make &#8211; electronic music?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Moore</title>
		<link>http://incrementalism.net/personal/objectives-for-2009/comment-page-1#comment-5693</link>
		<dc:creator>Tim Moore</dc:creator>
		<pubDate>Fri, 25 Sep 2009 16:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://incrementalism.net/?p=68#comment-5693</guid>
		<description>Yeah it hasn&#039;t gone so well. I never think I have anything worth writing about, or when I do, it turns into a big project that always sits on the back burner.  Maybe I&#039;ll try to fire off a quick post today.

Hit me up on Skype some time!</description>
		<content:encoded><![CDATA[<p>Yeah it hasn&#8217;t gone so well. I never think I have anything worth writing about, or when I do, it turns into a big project that always sits on the back burner.  Maybe I&#8217;ll try to fire off a quick post today.</p>
<p>Hit me up on Skype some time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Moore</title>
		<link>http://incrementalism.net/personal/objectives-for-2009/comment-page-1#comment-5687</link>
		<dc:creator>Greg Moore</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://incrementalism.net/?p=68#comment-5687</guid>
		<description>Geez, I thought this blog had been retired by the time I saw your 30 is better than 20 entry. So what happened to the whole posting more resolution?!

I&#039;ve been trying to do the same thing, and also exercise more, succeeding only marginally in either. If only we weren&#039;t separated by the Pacific Ocean, we could keep tabs on each other or do stuff together or stuff.

Anyway, keep it going!</description>
		<content:encoded><![CDATA[<p>Geez, I thought this blog had been retired by the time I saw your 30 is better than 20 entry. So what happened to the whole posting more resolution?!</p>
<p>I&#8217;ve been trying to do the same thing, and also exercise more, succeeding only marginally in either. If only we weren&#8217;t separated by the Pacific Ocean, we could keep tabs on each other or do stuff together or stuff.</p>
<p>Anyway, keep it going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Difficulty of Keeping Focus at incrementalism.net</title>
		<link>http://incrementalism.net/personal/objectives-for-2009/comment-page-1#comment-1784</link>
		<dc:creator>The Difficulty of Keeping Focus at incrementalism.net</dc:creator>
		<pubDate>Thu, 23 Apr 2009 06:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://incrementalism.net/?p=68#comment-1784</guid>
		<description>[...] Archives            &#171; Objectives for 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Archives            &laquo; Objectives for 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Moore</title>
		<link>http://incrementalism.net/personal/objectives-for-2009/comment-page-1#comment-1240</link>
		<dc:creator>Tim Moore</dc:creator>
		<pubDate>Wed, 18 Mar 2009 06:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://incrementalism.net/?p=68#comment-1240</guid>
		<description>They&#039;re coming OK... not great, but not terribly.  I got off to a good start with all of them at first, then started to falter with all of them, then decided that trying to do all of them at once was a bad idea.  My new plan is to focus on one at a time.

So I&#039;ve figured out the organizational tool now.  After trying &lt;a href=&quot;http://culturedcode.com/things/&quot; rel=&quot;nofollow&quot;&gt;Things&lt;/a&gt;, &lt;a href=&quot;http://www.omnigroup.com/applications/omnifocus/&quot; rel=&quot;nofollow&quot;&gt;OmniFocus&lt;/a&gt;, and a few web-based tools, I ended up going with OmniFocus.  I think it&#039;s helping.

I&#039;ll probably try to tackle the financial stuff next.  I&#039;ll definitely check out Wesabe, as well as Mint, and I&#039;ve bookmarked a few others as well.

But I did finally finish that book on the flight to DC!  It was pretty dry, but I think it was a worthwhile read overall, and it has encouraged me to be more methodical about donating money.  So, there&#039;s another reason to work on the financial stuff... I need to figure out how much we can reasonably donate.  The book was &lt;a href=&quot;http://books.google.com/books?id=tk9Oo_SleYwC&quot; rel=&quot;nofollow&quot;&gt;One World&lt;/a&gt; by Peter Singer, BTW.</description>
		<content:encoded><![CDATA[<p>They&#8217;re coming OK&#8230; not great, but not terribly.  I got off to a good start with all of them at first, then started to falter with all of them, then decided that trying to do all of them at once was a bad idea.  My new plan is to focus on one at a time.</p>
<p>So I&#8217;ve figured out the organizational tool now.  After trying <a href="http://culturedcode.com/things/" rel="nofollow">Things</a>, <a href="http://www.omnigroup.com/applications/omnifocus/" rel="nofollow">OmniFocus</a>, and a few web-based tools, I ended up going with OmniFocus.  I think it&#8217;s helping.</p>
<p>I&#8217;ll probably try to tackle the financial stuff next.  I&#8217;ll definitely check out Wesabe, as well as Mint, and I&#8217;ve bookmarked a few others as well.</p>
<p>But I did finally finish that book on the flight to DC!  It was pretty dry, but I think it was a worthwhile read overall, and it has encouraged me to be more methodical about donating money.  So, there&#8217;s another reason to work on the financial stuff&#8230; I need to figure out how much we can reasonably donate.  The book was <a href="http://books.google.com/books?id=tk9Oo_SleYwC" rel="nofollow">One World</a> by Peter Singer, BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://incrementalism.net/personal/objectives-for-2009/comment-page-1#comment-1154</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Wed, 11 Mar 2009 01:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://incrementalism.net/?p=68#comment-1154</guid>
		<description>so how are the objectives coming? 

maybe the public shaming would be helped along if you joined a site like 43things.com, where everyone is goal-focused. i had a good run there. not sure it directly motivated me to achieve my goals so much as it motivated me to do interesting things related to my goals so i could post about them, but that indirectly helped the goals. and/or we could be goal-buddies, sorta like with the books.

for something like budgeting (i guess you could call it retroactive budgeting?), i use http://www.wesabe.com/. it lets you import your financial data (manually or auto) and then tag the items. one great feature is that you can make tags that stick every time that will be applied automatically. for example, wesabe knows to tag rainbow as &quot;groceries&quot; for me. so every month or so i&#039;ll import our data and manually tag the things that are unrecognized and then i can see things like charts of spending over time overall or on a particular tag. it&#039;s quick and lets us keep an eye on spending. i think it could help with more proactive budgeting too (setting targets for tags), but i don&#039;t use that.</description>
		<content:encoded><![CDATA[<p>so how are the objectives coming? </p>
<p>maybe the public shaming would be helped along if you joined a site like 43things.com, where everyone is goal-focused. i had a good run there. not sure it directly motivated me to achieve my goals so much as it motivated me to do interesting things related to my goals so i could post about them, but that indirectly helped the goals. and/or we could be goal-buddies, sorta like with the books.</p>
<p>for something like budgeting (i guess you could call it retroactive budgeting?), i use <a href="http://www.wesabe.com/" rel="nofollow">http://www.wesabe.com/</a>. it lets you import your financial data (manually or auto) and then tag the items. one great feature is that you can make tags that stick every time that will be applied automatically. for example, wesabe knows to tag rainbow as &#8220;groceries&#8221; for me. so every month or so i&#8217;ll import our data and manually tag the things that are unrecognized and then i can see things like charts of spending over time overall or on a particular tag. it&#8217;s quick and lets us keep an eye on spending. i think it could help with more proactive budgeting too (setting targets for tags), but i don&#8217;t use that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan 5</title>
		<link>http://incrementalism.net/personal/objectives-for-2009/comment-page-1#comment-727</link>
		<dc:creator>Logan 5</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://incrementalism.net/?p=68#comment-727</guid>
		<description>Tim, I totally hear you on the music thing. I too dabbled 10 years without finishing more than a few things and a series of re-edits for my live DJ sets, but now I&#039;ve finally hung up the decks and I&#039;m trying to focus on seeing some techno pieces through. I notice it&#039;s hard to come home after using a computer at work all day, conjure the energy for dinner/family/kids and then go into my studio and have any creative energy left for it, but I&#039;m trying to liven things up by forcing myself to have pieces in various stages of production to &quot;show&quot; to other producers every couple or few weeks. Helps to have other ears. Pity I don&#039;t live in the bay anymore, but I know some other electro/techno producers down there if you&#039;re looking for other heads.  Best of luck with your resolutions!</description>
		<content:encoded><![CDATA[<p>Tim, I totally hear you on the music thing. I too dabbled 10 years without finishing more than a few things and a series of re-edits for my live DJ sets, but now I&#8217;ve finally hung up the decks and I&#8217;m trying to focus on seeing some techno pieces through. I notice it&#8217;s hard to come home after using a computer at work all day, conjure the energy for dinner/family/kids and then go into my studio and have any creative energy left for it, but I&#8217;m trying to liven things up by forcing myself to have pieces in various stages of production to &#8220;show&#8221; to other producers every couple or few weeks. Helps to have other ears. Pity I don&#8217;t live in the bay anymore, but I know some other electro/techno producers down there if you&#8217;re looking for other heads.  Best of luck with your resolutions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Moore</title>
		<link>http://incrementalism.net/personal/objectives-for-2009/comment-page-1#comment-725</link>
		<dc:creator>Tim Moore</dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://incrementalism.net/?p=68#comment-725</guid>
		<description>Thanks, Glenn. OmniFocus is definitely on my list of applications to check out. Right now it looks like the best to me, and I get a discount too since I have an OmniOutliner license, but I have to give it and some of the other options a closer look before I decide. A lot of people swear by Things, and it also has both Mac and iPhone versions.</description>
		<content:encoded><![CDATA[<p>Thanks, Glenn. OmniFocus is definitely on my list of applications to check out. Right now it looks like the best to me, and I get a discount too since I have an OmniOutliner license, but I have to give it and some of the other options a closer look before I decide. A lot of people swear by Things, and it also has both Mac and iPhone versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Butcher</title>
		<link>http://incrementalism.net/personal/objectives-for-2009/comment-page-1#comment-724</link>
		<dc:creator>Glenn Butcher</dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://incrementalism.net/?p=68#comment-724</guid>
		<description>I use and recommend Omnifocus for a GTD application. It has desktop and iPhone versions, which synchronise via several methods. I find it incredibly handy to be able to enter tasks as I think of them.</description>
		<content:encoded><![CDATA[<p>I use and recommend Omnifocus for a GTD application. It has desktop and iPhone versions, which synchronise via several methods. I find it incredibly handy to be able to enter tasks as I think of them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/19 queries in 0.097 seconds using disk: basic
Object Caching 432/443 objects using disk: basic
Content Delivery Network via static.incrementalism.net

Served from: incrementalism.net @ 2012-02-06 00:55:06 -->
